Displacement/cc
Max. speed/km/h
Wheelbase/MM
Curb weight/kg
01 Rotating display
02 Detailed display

03 Color
MX250 CROSS R
green
04 Specs
Detailed Specs
| Length X Width X Height | 2168 × 805 × 1265mm |
| Wheelbase | 1490mm |
| Seat height | 960mm |
| Tank capacity | 7L |
| Curb weight | 97kg |
| Ground clearance | 310mm |
| Emission Standard | Euro 5+ |
| Engine type | Single cylinder/ DOHC14-valve/ 4-stroke/ water-cooled |
| Displacement | 249.9cc |
| Bore x stroke | 79×51mm |
| Compression ratio | 13.9:1 |
| Max.power | 30kW/1200Orpm |
| Max.torque | 27N.m/9500rpm |
| Fuel supply | BOSCH EFI |
| Maxspeed | 129km/h |
| Front suspension | Upside down damping, fully adjustable(KYB) |
| Rear suspension | Fully adjustable damping, external airbag |
| Suspension travel | Front:310mm/Rear:280mm |
| Front brake | Single floating disc, 2-piston floating caliper |
| Rear brake | 1-disc, 1-piston floating caliper |
| Front tire | 80/100-21 |
| Rear tire | 100/90-19 |
| Steering angle | 38.5° |
| Rake angle | 28° |

















