Displacement/cc
Max. speed/km/h
Wheelbase/MM
Curb weight/kg
01 Rotating display
02 Detailed display

03 Color
250R
black
04 Specs
Detailed Specs
| Length X Width X Height | 1980 × 835 × 1075mm |
| Wheelbase | 1370mm |
| Seat Height | 790mm |
| Tank Capacity | 13L |
| Curb Weight | 153kg |
| Ground Clearance | 139mm |
| Emission Standard | Euro 5+ |
| Engine Type | In-line dual cylinder/ DOHC/ 4-stroke/ Water-cooled |
| Displacement | 249cc |
| Bore x Stroke | 62×41.4mm |
| Max.power | 24kW@1150Orpm |
| Max.torque | 22.5N.m@900Orpm |
| Compression Ratio | 12.5:1 |
| Max.speed | 160km/h |
| Frame Type | Diamond shape, dual-wing beam, integrated |
| Front Suspension | Φ37mm upside down damping, YUAN |
| Rear Suspension | Monoshock damping, preload adjustable YUAN |
| Front Brake | 320mm single disc, 2-piston calliper/ABS |
| Rear Brake | 220mm single disc, 1-piston calliper/ABS |
| Front Tire | 110/70 R17 |
| Rear Tire | 140/60 R17 |
| Steering Angle | 40° |
| Rake Angle | 24.5° |
| Instrumention | TFT |

















