Displacement/cc
Max. speed/km/h
Wheelbase/MM
Curb weight/kg
01 Rotating display
02 Detailed display

03 Color
450 ENDURO RE
green
04 Specs
Detailed Specs
| LxWxH mm | 2250×862×1265 |
| STEERING ANGLE ° | 38.5 |
| RAKE ANGLE ° | 28 |
| TRAIL mm | 123 |
| WHEEL BASE mm | 1490 |
| SEAT HEIGHT mm | 960 |
| GROUND CLEARANCE mm | 285 |
| FUEL TANK VOLUME L | 9.5 |
| CURB WEIGHT kg | 120 |
| EMISSION STANDARD | Euro 5+ |
| ENGINE MODEL | Z196MQ-A |
| ENGINE STYLE | Single cylinder/SOHC/4-stroke/water-cooled |
| DISPLACEMENT | 449.9cc |
| BORE×STROKE | 96×62.15 |
| MAX POWER | 35kw/9500rpm |
| MAX TORQUE | 40N.m/7500rpm |
| COMPRESS RATIO | 13:1 |
| CLUTCH STYLE | Wet multi-disc clutch , 6 gears |
| CLUTCH OPERATING MODE | Mechanical cable |
| THROTTLE STYLE | Mechanical throttle |
| POWER MODE | – |
| FUEL SUPPLY | BOSCH EFI |
| CHASSIS | HC700 high strength steel dual wing beam and aluminum alloy sub-frame |
| HANDLE BAR | Integrated handlebar |
| REAR FORK | Auminum alloy dual swingarm |
| FOOTREST SUPPORT | Stainless steel |
| WHEEL | Aluminum alloy casting |
| FRONT TIRE | 90/90-21 Yuanxing (Tube) |
| REAR TIRE | 140/80-19 Yuanxing (Tube) |
| FRONT SUSPENSION | Upside down damping fully adjustable (Yu An) |
| REAR SUSPENSION | Damping fully adjustable, external airbag(Yu An) |
| F/R SUSPENSION TRAVEL | 310mm/290mm |
| FRONT BRAKE | Single floating disc, 2-piston floating calliper(TAISKO) |
| REAR BRAKE | Single disc, 1-piston floating calliper(TAISKO) |
| ABS&CBS | Dual ABS |
| KEY | – |
| BATTERY | 12V4AH Lithium battery |
| HEAD LIGHT | LED |
| DRL | Available |
| TAIL LIGHT | LED |
| TURN SIGNAL | LED |
| DASHBOARD | LCD |
| QUICK SHIFT SYSTEM | – |
| TRACTION CONTROL | – |
| MAX SPEED | 170km/h |
| 0-100 KM/H START ACCELERATION | – |
| FUEL CONSUMPTION | – |
| MUFFLER | Stainless steels |
| COLOR | Green |

















