Displacement/cc
Max. speed/km/h
Wheelbase/MM
Curb weight/kg
01 Rotating display
02 Detailed display

03 Color
250RR
black
250RR
white
04 Specs
Detailed Specs
| Length X Width X Height | 1975mm × 743mm × 1080mm |
| Wheelbase | 1370mm |
| Seat height | 790mm |
| Tank capacity | 13L |
| Curb weight | 153kg |
| Ground clearance | 125mm |
| Emission Standard | Euro 5+ |
| Engine type | In-line twin-cylinder/ 4-stroke/ water-cooled |
| Displacement | 249cc |
| Bore x stroke | 62×41.4mm |
| Compression ratio | 12.5:1 |
| Max.power | 24kW/11500rpm |
| Max.torque | 22.5Nm/900Orpm |
| Fuel supply | EFI |
| Max.speed | 160km/h |
| Front suspension | Hydraulic front fork, upside down |
| Rear suspension | Monoshock damping, preload adjustable |
| Suspension travel | Front 103.5mm/Rear 38.5mm |
| Front brake | 320mm, single fixed disc, 2-piston calliper/ABS |
| Rear brake | 220mm, single fixed disc, 1-piston calliper/ABS |
| Front tire | 110/70 R17 |
| Rear tire | 140/60 R17 |
| Steering angle | 31° |
| Rake angle | 24.5° |
| Instrumention | TFT |


















